Limberlost
Presents
Ch. Limberlost's Star Up North

Tristan
Tristan is shown here winning her first major, all she needs now is the her second major to finish. Tristan is owned and handled by Jim and Deb Sackrison. Tristan finally decided that showing was fun and finished with two 4 point majors. Now onto obedience. Thank you Deb and Jim. While getting ready for obedience Tristan tried out mother hood. She was bred to Tydaky's Firestarter, Flint, and produced 6 puppies, 4 boys and 2 girls on March 27, 2003.
Statistics:
| Name | Limberlost's Star Up North |
| Call Name | Tristan |
| Sex | Female |
| Date of Birth | April 28, 1999 |
| Height | 18 inches |
| Weight | 35 pounds |
| OFA | WS-855G24F-PI |
| CERF | WS-503 |
| Thyroid | WS-TH13/38F-PI |
| CHIC | 9671 |
| Breeder | Colleen M O'Keefe, Limberlost |
| Owner | Jim & Deb Sackrison, Up North Colleen M O'Keefe, Limberlost |
Pedigree:
| Am Ch Limberlost's Star Up North | AmCh Saga's Devilin' My Dreams JH | AmCh Baraboo's Shabodock | Am Ch Statesman's Sage of Suffolk |
| Eng Sh Ch Baraboo Bessie Babbet | |||
| AmCh Saga's California Dreamin' JH | Am Ch Tydakys Wildfire | ||
| Am Ch Vega's Ciaran Mists | |||
| Am Ch Limberlost Sleeping Beauty | Am Ch Limberlost Co. Limerick | Am Ch Prairie Topbrass Cupid | |
| Am Ch Killagay Alana O'Limberlost | |||
| Am Ch Lynlee's The Rose Tattoo | Am Ch Saga's Devilin' My Dreams JH | ||
| Am Ch Prairie's New Year Salute |

Tristan at 8 months